L, T profily
L profily rovnoramenné
ČSN 42 5541
Rozmery v / mm / | Hmotnosť kg/m | |||
---|---|---|---|---|
B | t | r | e | |
20 | 3 | 3,5 | 6,0 | 0,88 |
25 | 3 | 3,5 | 7,2 | 1,11 |
30 | 3 | 5,0 | 8,3 | 1,36 |
35 | 3 | 5,0 | 9,6 | 1,60 |
35 | 4 | 5,0 | 10,0 | 2,09 |
40 | 3 | 6,0 | 10,7 | 1,84 |
40 | 4 | 6,0 | 11,2 | 2,42 |
45 | 5 | 7,0 | 12,8 | 3,38 |
50 | 4 | 7,0 | 13,5 | 3,06 |
50 | 5 | 7,0 | 14,0 | 3,77 |
30 | 4 | 5,0 | 8,8 | 1,78 |
60 | 6 | 8,0 | 16,8 | 5,42 |
70 | 6 | 10,0 | 19,1 | 6,39 |
70 | 7 | 10,0 | 19,6 | 7,39 |
70 | 8 | 10,0 | 20,0 | 8,40 |
80 | 6 | 10,0 | 21,6 | 7,34 |
80 | 8 | 10,0 | 22,5 | 9,63 |
90 | 8 | 10,0 | 25,0 | 10,89 |
100 | 8 | 12,0 | 27,3 | 12,18 |
100 | 10 | 12,0 | 28,2 | 15,04 |
110 | 10 | 12,0 | 30,7 | 16,61 |
120 | 10 | 13,0 | 33,1 | 18,20 |
120 | 12 | 13,0 | 33,9 | 21,62 |
L profily nerovnoramenné
STN 11 375
Rozmery v / mm / | Hmotnosť kg/m | |||||
---|---|---|---|---|---|---|
a | b | t | r | e | e | |
30 | 20 | 3 | 4 | 9,90 | 5,0 | 1,12 |
40 | 25 | 3 | 4 | 13,20 | 5,8 | 1,47 |
40 | 25 | 4 | 4 | 13,60 | 6,2 | 1,93 |
45 | 30 | 4 | 4 | 14,80 | 7,4 | 2,24 |
50 | 30 | 4 | 6 | 16,70 | 7,0 | 2,42 |
50 | 30 | 5 | 6 | 17,20 | 7,4 | 2,97 |
60 | 40 | 5 | 6 | 19,60 | 9,7 | 3,76 |
60 | 40 | 6 | 6 | 20,00 | 10,1 | 4,46 |
80 | 60 | 6 | 8 | 24,70 | 14,8 | 6,37 |
80 | 60 | 8 | 8 | 25,50 | 15,6 | 8,32 |
90 | 60 | 8 | 8 | 29,60 | 14,8 | 8,97 |
100 | 65 | 8 | 8 | 32,70 | 15,5 | 9,94 |
100 | 65 | 10 | 10 | 33,60 | 16,3 | 12,25 |
120 | 80 | 10 | 10 | 39,20 | 19,5 | 15,02 |
120 | 80 | 12 | 12 | 40,00 | 20,3 | 17,81 |
T profily
STN 11 375
Rozmery v / mm / | Hmotnosť kg/m | |||
---|---|---|---|---|
T | h | b | t | |
20 | 20 | 20 | 3,0 | 0,88 |
25 | 25 | 25 | 3,5 | 1,29 |
30 | 30 | 30 | 4,0 | 1,77 |
40 | 40 | 40 | 5,0 | 2,96 |
50 | 50 | 50 | 6,0 |
Pre bližšie informácie o produktoch a ich cene nás prosím kontaktujte.