HEA, HEB profily
HEA profily
ČSN 42 0135
Rozmery v / mm / | Hmotnosť kg/m | |||
---|---|---|---|---|
HEA | h | b | t | |
100 | 96 | 100 | 8,0 | 16,70 |
120 | 114 | 120 | 8,0 | 19,90 |
140 | 133 | 140 | 8,5 | 24,70 |
160 | 152 | 160 | 9,0 | 30,40 |
180 | 171 | 180 | 9,5 | 35,50 |
200 | 190 | 200 | 10,0 | 42,30 |
220 | 210 | 220 | 11,0 | 50,50 |
240 | 230 | 240 | 12,0 | 60,30 |
260 | 250 | 260 | 12,5 | 68,20 |
280 | 270 | 280 | 13,0 | 76,40 |
300 | 290 | 300 | 14,0 | 88,30 |
320 | 310 | 300 | 15,5 | 97,60 |
340 | 330 | 300 | 16,5 | 105,00 |
360 | 350 | 300 | 17,5 | 112,00 |
400 | 390 | 300 | 19,0 | 125,00 |
HEB profily
ČSN 42 0135
Rozmery v / mm / | Hmotnosť kg/m | |||
---|---|---|---|---|
HEA | h | b | t | |
100 | 100 | 100 | 10,0 | 20,40 |
120 | 120 | 120 | 11,0 | 26,70 |
140 | 140 | 140 | 12,0 | 33,70 |
160 | 160 | 160 | 13,0 | 42,60 |
180 | 180 | 180 | 14,0 | 51,20 |
200 | 200 | 200 | 15,0 | 61,30 |
220 | 220 | 220 | 16,0 | 71,50 |
240 | 240 | 240 | 17,0 | 83,20 |
260 | 260 | 260 | 17,5 | 93,00 |
280 | 280 | 280 | 18,0 | 103,00 |
300 | 300 | 300 | 19,0 | 117,00 |
320 | 320 | 300 | 20,5 | 127,00 |
340 | 340 | 300 | 21,5 | 134,00 |
360 | 360 | 300 | 22,5 | 142,00 |
400 | 400 | 300 | 24,0 | 155,00 |
Pre bližšie informácie o produktoch a ich cene nás prosím kontaktujte.