Ohýbané profily U, L
Ohýbaný profil U
ČSN 42 6963
Rozmery v /mm/ | Hmotnosť kg/m | ||
---|---|---|---|
h | b | t | |
20 | 20,0 | 2,0 | 0,848 |
30 | 30,0 | 2,0 | 1,319 |
40 | 20,0 | 2,0 | 1,162 |
40 | 40,0 | 2,0 | 1,79 |
50 | 20,0 | 2,0 | 1,319 |
50 | 30,0 | 3,0 | 2,355 |
50 | 43,0 | 3,0 | 2,967 |
50 | 50,0 | 3,0 | 3,297 |
60 | 40,0 | 3,0 | 3,062 |
70 | 50,0 | 4,0 | 4,898 |
80 | 50,0 | 4,0 | 5,212 |
100 | 50,0 | 4,0 | 5,872 |
120 | 50,0 | 4,0 | 5,84 |
140 | 60,0 | 4,0 | 7,065 |
Ohýbaný profil L
ČSN 42 6949
Rozmery v /mm/ | Hmotnosť kg/m | |
---|---|---|
b | t | |
20 | 20,0 | 2,0 |
30 | 30,0 | 2,0 |
40 | 20,0 | 2,0 |
40 | 40,0 | 2,0 |
50 | 20,0 | 2,0 |
50 | 30,0 | 3,0 |
50 | 43,0 | 3,0 |
50 | 50,0 | 3,0 |
60 | 40,0 | 3,0 |
70 | 50,0 | 4,0 |
80 | 50,0 | 4,0 |
100 | 50,0 | 4,0 |
120 | 50,0 | 4,0 |
140 | 60,0 | 4,0 |
Pre bližšie informácie o produktoch a ich cene nás prosím kontaktujte.